<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Photoshop Tutorials Blog&#187; training</title>
	<atom:link href="http://www.photoshoptutorialsblog.com/tag/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutorialsblog.com</link>
	<description>Your Source For Photoshop Tutorials</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>PHOTOSHOP TRAINING ADOBE BRIDGE</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-adobe-bridge</link>
		<comments>http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-adobe-bridge#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoshop training]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[CORELDRAW]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howtos]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[RANGOLI]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-adobe-bridge</guid>
		<description><![CDATA[VISIT MY WEBSITE https://sites.google.com/site/shivaframes2009/ Duration : 0:4:9 Technorati Tags: adobe, Beginners, blending, bridge, canvas, charts, computers, CORELDRAW, cs3, design, DTP, Editing, EDUCATION, educational, electronics, Extended, graphics, guide, how-to, howtos, illustrator, instructions, laptops, Layers, learn, photoshop, programs, properties, RANGOLI, software, spirituality, Technology, Text, tips, tools, training, tutorial, tutorials, workspace<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-adobe-bridge' addthis:title='PHOTOSHOP TRAINING ADOBE BRIDGE' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6x2SQR1jZBQ/0.jpg" align="left" title="PHOTOSHOP TRAINING ADOBE BRIDGE" alt="0 PHOTOSHOP TRAINING ADOBE BRIDGE" />VISIT MY WEBSITE<br />
https://sites.google.com/site/shivaframes2009/</p>
<p>Duration : <b>0:4:9</b></p>
<p><span id="more-619"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/6x2SQR1jZBQ" width="425" height="355" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/6x2SQR1jZBQ" /></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/adobe' rel='tag' target='_blank'>adobe</a>, <a class='technorati-link' href='http://technorati.com/tag/Beginners' rel='tag' target='_blank'>Beginners</a>, <a class='technorati-link' href='http://technorati.com/tag/blending' rel='tag' target='_blank'>blending</a>, <a class='technorati-link' href='http://technorati.com/tag/bridge' rel='tag' target='_blank'>bridge</a>, <a class='technorati-link' href='http://technorati.com/tag/canvas' rel='tag' target='_blank'>canvas</a>, <a class='technorati-link' href='http://technorati.com/tag/charts' rel='tag' target='_blank'>charts</a>, <a class='technorati-link' href='http://technorati.com/tag/computers' rel='tag' target='_blank'>computers</a>, <a class='technorati-link' href='http://technorati.com/tag/CORELDRAW' rel='tag' target='_blank'>CORELDRAW</a>, <a class='technorati-link' href='http://technorati.com/tag/cs3' rel='tag' target='_blank'>cs3</a>, <a class='technorati-link' href='http://technorati.com/tag/design' rel='tag' target='_blank'>design</a>, <a class='technorati-link' href='http://technorati.com/tag/DTP' rel='tag' target='_blank'>DTP</a>, <a class='technorati-link' href='http://technorati.com/tag/Editing' rel='tag' target='_blank'>Editing</a>, <a class='technorati-link' href='http://technorati.com/tag/EDUCATION' rel='tag' target='_blank'>EDUCATION</a>, <a class='technorati-link' href='http://technorati.com/tag/educational' rel='tag' target='_blank'>educational</a>, <a class='technorati-link' href='http://technorati.com/tag/electronics' rel='tag' target='_blank'>electronics</a>, <a class='technorati-link' href='http://technorati.com/tag/Extended' rel='tag' target='_blank'>Extended</a>, <a class='technorati-link' href='http://technorati.com/tag/graphics' rel='tag' target='_blank'>graphics</a>, <a class='technorati-link' href='http://technorati.com/tag/guide' rel='tag' target='_blank'>guide</a>, <a class='technorati-link' href='http://technorati.com/tag/how-to' rel='tag' target='_blank'>how-to</a>, <a class='technorati-link' href='http://technorati.com/tag/howtos' rel='tag' target='_blank'>howtos</a>, <a class='technorati-link' href='http://technorati.com/tag/illustrator' rel='tag' target='_blank'>illustrator</a>, <a class='technorati-link' href='http://technorati.com/tag/instructions' rel='tag' target='_blank'>instructions</a>, <a class='technorati-link' href='http://technorati.com/tag/laptops' rel='tag' target='_blank'>laptops</a>, <a class='technorati-link' href='http://technorati.com/tag/Layers' rel='tag' target='_blank'>Layers</a>, <a class='technorati-link' href='http://technorati.com/tag/learn' rel='tag' target='_blank'>learn</a>, <a class='technorati-link' href='http://technorati.com/tag/photoshop' rel='tag' target='_blank'>photoshop</a>, <a class='technorati-link' href='http://technorati.com/tag/programs' rel='tag' target='_blank'>programs</a>, <a class='technorati-link' href='http://technorati.com/tag/properties' rel='tag' target='_blank'>properties</a>, <a class='technorati-link' href='http://technorati.com/tag/RANGOLI' rel='tag' target='_blank'>RANGOLI</a>, <a class='technorati-link' href='http://technorati.com/tag/software' rel='tag' target='_blank'>software</a>, <a class='technorati-link' href='http://technorati.com/tag/spirituality' rel='tag' target='_blank'>spirituality</a>, <a class='technorati-link' href='http://technorati.com/tag/Technology' rel='tag' target='_blank'>Technology</a>, <a class='technorati-link' href='http://technorati.com/tag/Text' rel='tag' target='_blank'>Text</a>, <a class='technorati-link' href='http://technorati.com/tag/tips' rel='tag' target='_blank'>tips</a>, <a class='technorati-link' href='http://technorati.com/tag/tools' rel='tag' target='_blank'>tools</a>, <a class='technorati-link' href='http://technorati.com/tag/training' rel='tag' target='_blank'>training</a>, <a class='technorati-link' href='http://technorati.com/tag/tutorial' rel='tag' target='_blank'>tutorial</a>, <a class='technorati-link' href='http://technorati.com/tag/tutorials' rel='tag' target='_blank'>tutorials</a>, <a class='technorati-link' href='http://technorati.com/tag/workspace' rel='tag' target='_blank'>workspace</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-adobe-bridge/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials: Make Your Photos Look Better [ HD ]</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-tutorials-make-your-photos-look-better-hd</link>
		<comments>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-tutorials-make-your-photos-look-better-hd#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoshop cs2 tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[classical]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diffused]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[scrapbook]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[Starburst]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-tutorials-make-your-photos-look-better-hd</guid>
		<description><![CDATA[Follow on Twitter http://twitter.com/MWagih1 Make Your Photos Look Better Using Photoshop CS4 http://moha92.deviantart.com To Duplicate a Layer Use the following Shortcut: Ctrl + J Thanks for GetDeviant Website for posting my video, check there website they have many interesting articles Duration : 0:2:37 Technorati Tags: adobe, art, basic, Beginners, Better, blur, Camera, changing, classic, classical, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-tutorials-make-your-photos-look-better-hd' addthis:title='Photoshop Tutorials: Make Your Photos Look Better [ HD ]' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KDfW0aa-lHo/0.jpg" align="left" title="Photoshop Tutorials: Make Your Photos Look Better [ HD ]" alt="0 Photoshop Tutorials: Make Your Photos Look Better [ HD ]" />Follow on Twitter</p>
<p>http://twitter.com/MWagih1</p>
<p>Make Your Photos Look Better Using Photoshop CS4</p>
<p>http://moha92.deviantart.com</p>
<p>To Duplicate a Layer Use the following Shortcut: Ctrl + J</p>
<p>Thanks for GetDeviant Website for posting my video,<br />
check there website they have many interesting articles</p>
<p>Duration : <b>0:2:37</b></p>
<p><span id="more-617"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/KDfW0aa-lHo" width="425" height="355" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/KDfW0aa-lHo" /></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/adobe' rel='tag' target='_blank'>adobe</a>, <a class='technorati-link' href='http://technorati.com/tag/art' rel='tag' target='_blank'>art</a>, <a class='technorati-link' href='http://technorati.com/tag/basic' rel='tag' target='_blank'>basic</a>, <a class='technorati-link' href='http://technorati.com/tag/Beginners' rel='tag' target='_blank'>Beginners</a>, <a class='technorati-link' href='http://technorati.com/tag/Better' rel='tag' target='_blank'>Better</a>, <a class='technorati-link' href='http://technorati.com/tag/blur' rel='tag' target='_blank'>blur</a>, <a class='technorati-link' href='http://technorati.com/tag/Camera' rel='tag' target='_blank'>Camera</a>, <a class='technorati-link' href='http://technorati.com/tag/changing' rel='tag' target='_blank'>changing</a>, <a class='technorati-link' href='http://technorati.com/tag/classic' rel='tag' target='_blank'>classic</a>, <a class='technorati-link' href='http://technorati.com/tag/classical' rel='tag' target='_blank'>classical</a>, <a class='technorati-link' href='http://technorati.com/tag/Colour' rel='tag' target='_blank'>Colour</a>, <a class='technorati-link' href='http://technorati.com/tag/CS' rel='tag' target='_blank'>CS</a>, <a class='technorati-link' href='http://technorati.com/tag/CS2' rel='tag' target='_blank'>CS2</a>, <a class='technorati-link' href='http://technorati.com/tag/cs3' rel='tag' target='_blank'>cs3</a>, <a class='technorati-link' href='http://technorati.com/tag/CS4' rel='tag' target='_blank'>CS4</a>, <a class='technorati-link' href='http://technorati.com/tag/cs5' rel='tag' target='_blank'>cs5</a>, <a class='technorati-link' href='http://technorati.com/tag/design' rel='tag' target='_blank'>design</a>, <a class='technorati-link' href='http://technorati.com/tag/diffused' rel='tag' target='_blank'>diffused</a>, <a class='technorati-link' href='http://technorati.com/tag/digital' rel='tag' target='_blank'>digital</a>, <a class='technorati-link' href='http://technorati.com/tag/Editing' rel='tag' target='_blank'>Editing</a>, <a class='technorati-link' href='http://technorati.com/tag/effect' rel='tag' target='_blank'>effect</a>, <a class='technorati-link' href='http://technorati.com/tag/effects' rel='tag' target='_blank'>effects</a>, <a class='technorati-link' href='http://technorati.com/tag/filter' rel='tag' target='_blank'>filter</a>, <a class='technorati-link' href='http://technorati.com/tag/for' rel='tag' target='_blank'>for</a>, <a class='technorati-link' href='http://technorati.com/tag/HD' rel='tag' target='_blank'>HD</a>, <a class='technorati-link' href='http://technorati.com/tag/how' rel='tag' target='_blank'>how</a>, <a class='technorati-link' href='http://technorati.com/tag/Howto' rel='tag' target='_blank'>Howto</a>, <a class='technorati-link' href='http://technorati.com/tag/image' rel='tag' target='_blank'>image</a>, <a class='technorati-link' href='http://technorati.com/tag/images' rel='tag' target='_blank'>images</a>, <a class='technorati-link' href='http://technorati.com/tag/learn' rel='tag' target='_blank'>learn</a>, <a class='technorati-link' href='http://technorati.com/tag/Look' rel='tag' target='_blank'>Look</a>, <a class='technorati-link' href='http://technorati.com/tag/make' rel='tag' target='_blank'>make</a>, <a class='technorati-link' href='http://technorati.com/tag/motion' rel='tag' target='_blank'>motion</a>, <a class='technorati-link' href='http://technorati.com/tag/old' rel='tag' target='_blank'>old</a>, <a class='technorati-link' href='http://technorati.com/tag/photo' rel='tag' target='_blank'>photo</a>, <a class='technorati-link' href='http://technorati.com/tag/photography' rel='tag' target='_blank'>photography</a>, <a class='technorati-link' href='http://technorati.com/tag/photos' rel='tag' target='_blank'>photos</a>, <a class='technorati-link' href='http://technorati.com/tag/photoshop' rel='tag' target='_blank'>photoshop</a>, <a class='technorati-link' href='http://technorati.com/tag/Picture' rel='tag' target='_blank'>Picture</a>, <a class='technorati-link' href='http://technorati.com/tag/scrapbook' rel='tag' target='_blank'>scrapbook</a>, <a class='technorati-link' href='http://technorati.com/tag/sfx' rel='tag' target='_blank'>sfx</a>, <a class='technorati-link' href='http://technorati.com/tag/Starburst' rel='tag' target='_blank'>Starburst</a>, <a class='technorati-link' href='http://technorati.com/tag/teach' rel='tag' target='_blank'>teach</a>, <a class='technorati-link' href='http://technorati.com/tag/to' rel='tag' target='_blank'>to</a>, <a class='technorati-link' href='http://technorati.com/tag/training' rel='tag' target='_blank'>training</a>, <a class='technorati-link' href='http://technorati.com/tag/tutorial' rel='tag' target='_blank'>tutorial</a>, <a class='technorati-link' href='http://technorati.com/tag/tutorials' rel='tag' target='_blank'>tutorials</a>, <a class='technorati-link' href='http://technorati.com/tag/Twitter' rel='tag' target='_blank'>Twitter</a>, <a class='technorati-link' href='http://technorati.com/tag/Wedding' rel='tag' target='_blank'>Wedding</a>, <a class='technorati-link' href='http://technorati.com/tag/Your' rel='tag' target='_blank'>Your</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-tutorials-make-your-photos-look-better-hd/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PHOTOSHOP TRAINING DRESS COLOUR CHANGE</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-dress-colour-change</link>
		<comments>http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-dress-colour-change#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoshop training]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[CORELDRAW]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DRESS]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howtos]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[RANGOLI]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-dress-colour-change</guid>
		<description><![CDATA[VISIT MY WEBSITE https://sites.google.com/site/shivaframes2009 Duration : 0:3:0 Technorati Tags: adobe, Beginners, blending, canvas, change, charts, Colour, computers, CORELDRAW, cs3, design, DRESS, DTP, Editing, EDUCATION, educational, electronics, Extended, graphics, guide, how-to, howtos, illustrator, instructions, laptops, Layers, learn, photoshop, programs, properties, RANGOLI, software, spirituality, Technology, Text, tips, tools, training, tutorial, tutorials, workspace<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-dress-colour-change' addthis:title='PHOTOSHOP TRAINING DRESS COLOUR CHANGE' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0kpeyd7tLTM/0.jpg" align="left" title="PHOTOSHOP TRAINING DRESS COLOUR CHANGE" alt="0 PHOTOSHOP TRAINING DRESS COLOUR CHANGE" />VISIT MY WEBSITE</p>
<p>https://sites.google.com/site/shivaframes2009</p>
<p>Duration : <b>0:3:0</b></p>
<p><span id="more-616"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/0kpeyd7tLTM" width="425" height="355" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/0kpeyd7tLTM" /></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/adobe' rel='tag' target='_blank'>adobe</a>, <a class='technorati-link' href='http://technorati.com/tag/Beginners' rel='tag' target='_blank'>Beginners</a>, <a class='technorati-link' href='http://technorati.com/tag/blending' rel='tag' target='_blank'>blending</a>, <a class='technorati-link' href='http://technorati.com/tag/canvas' rel='tag' target='_blank'>canvas</a>, <a class='technorati-link' href='http://technorati.com/tag/change' rel='tag' target='_blank'>change</a>, <a class='technorati-link' href='http://technorati.com/tag/charts' rel='tag' target='_blank'>charts</a>, <a class='technorati-link' href='http://technorati.com/tag/Colour' rel='tag' target='_blank'>Colour</a>, <a class='technorati-link' href='http://technorati.com/tag/computers' rel='tag' target='_blank'>computers</a>, <a class='technorati-link' href='http://technorati.com/tag/CORELDRAW' rel='tag' target='_blank'>CORELDRAW</a>, <a class='technorati-link' href='http://technorati.com/tag/cs3' rel='tag' target='_blank'>cs3</a>, <a class='technorati-link' href='http://technorati.com/tag/design' rel='tag' target='_blank'>design</a>, <a class='technorati-link' href='http://technorati.com/tag/DRESS' rel='tag' target='_blank'>DRESS</a>, <a class='technorati-link' href='http://technorati.com/tag/DTP' rel='tag' target='_blank'>DTP</a>, <a class='technorati-link' href='http://technorati.com/tag/Editing' rel='tag' target='_blank'>Editing</a>, <a class='technorati-link' href='http://technorati.com/tag/EDUCATION' rel='tag' target='_blank'>EDUCATION</a>, <a class='technorati-link' href='http://technorati.com/tag/educational' rel='tag' target='_blank'>educational</a>, <a class='technorati-link' href='http://technorati.com/tag/electronics' rel='tag' target='_blank'>electronics</a>, <a class='technorati-link' href='http://technorati.com/tag/Extended' rel='tag' target='_blank'>Extended</a>, <a class='technorati-link' href='http://technorati.com/tag/graphics' rel='tag' target='_blank'>graphics</a>, <a class='technorati-link' href='http://technorati.com/tag/guide' rel='tag' target='_blank'>guide</a>, <a class='technorati-link' href='http://technorati.com/tag/how-to' rel='tag' target='_blank'>how-to</a>, <a class='technorati-link' href='http://technorati.com/tag/howtos' rel='tag' target='_blank'>howtos</a>, <a class='technorati-link' href='http://technorati.com/tag/illustrator' rel='tag' target='_blank'>illustrator</a>, <a class='technorati-link' href='http://technorati.com/tag/instructions' rel='tag' target='_blank'>instructions</a>, <a class='technorati-link' href='http://technorati.com/tag/laptops' rel='tag' target='_blank'>laptops</a>, <a class='technorati-link' href='http://technorati.com/tag/Layers' rel='tag' target='_blank'>Layers</a>, <a class='technorati-link' href='http://technorati.com/tag/learn' rel='tag' target='_blank'>learn</a>, <a class='technorati-link' href='http://technorati.com/tag/photoshop' rel='tag' target='_blank'>photoshop</a>, <a class='technorati-link' href='http://technorati.com/tag/programs' rel='tag' target='_blank'>programs</a>, <a class='technorati-link' href='http://technorati.com/tag/properties' rel='tag' target='_blank'>properties</a>, <a class='technorati-link' href='http://technorati.com/tag/RANGOLI' rel='tag' target='_blank'>RANGOLI</a>, <a class='technorati-link' href='http://technorati.com/tag/software' rel='tag' target='_blank'>software</a>, <a class='technorati-link' href='http://technorati.com/tag/spirituality' rel='tag' target='_blank'>spirituality</a>, <a class='technorati-link' href='http://technorati.com/tag/Technology' rel='tag' target='_blank'>Technology</a>, <a class='technorati-link' href='http://technorati.com/tag/Text' rel='tag' target='_blank'>Text</a>, <a class='technorati-link' href='http://technorati.com/tag/tips' rel='tag' target='_blank'>tips</a>, <a class='technorati-link' href='http://technorati.com/tag/tools' rel='tag' target='_blank'>tools</a>, <a class='technorati-link' href='http://technorati.com/tag/training' rel='tag' target='_blank'>training</a>, <a class='technorati-link' href='http://technorati.com/tag/tutorial' rel='tag' target='_blank'>tutorial</a>, <a class='technorati-link' href='http://technorati.com/tag/tutorials' rel='tag' target='_blank'>tutorials</a>, <a class='technorati-link' href='http://technorati.com/tag/workspace' rel='tag' target='_blank'>workspace</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsblog.com/photoshop-training/photoshop-training-dress-colour-change/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Add Dramatic Color to Photographs: Photoshop Tutorial!</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-tutorials/add-dramatic-color-to-photographs-photoshop-tutorial</link>
		<comments>http://www.photoshoptutorialsblog.com/photoshop-tutorials/add-dramatic-color-to-photographs-photoshop-tutorial#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[brighten]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Dramatic]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[Sliders]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-tutorials/add-dramatic-color-to-photographs-photoshop-tutorial</guid>
		<description><![CDATA[This is a tutorial that should really help some of you photographers out there. We will start with a base RAW file from an 8 megapixel low-end Canon digital camera and we will open it with Photoshop and use the Camera Raw editor to make these changes. Learn all about using the Camera RAW editor [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.photoshoptutorialsblog.com/photoshop-tutorials/add-dramatic-color-to-photographs-photoshop-tutorial' addthis:title='Add Dramatic Color to Photographs: Photoshop Tutorial!' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eneyl4KS99A/0.jpg" align="left" title="Add Dramatic Color to Photographs: Photoshop Tutorial!" alt="0 Add Dramatic Color to Photographs: Photoshop Tutorial!" />This is a tutorial that should really help some of you photographers out there. We will start with a base RAW file from an 8 megapixel low-end Canon digital camera and we will  open it with Photoshop and use the Camera Raw editor to make these changes. Learn all about using the Camera RAW editor and what the different sliders do and why/how you can use them to create really bold effects to your photographs.</p>
<p>Follow me on Twitter! http://www.twitter.com/tutvid<br />
Be sure to check out http://www.tutvid.com<br />
Check out the blog @ http://tutvid.wordpress.com</p>
<p>Duration : <b>0:8:19</b></p>
