<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop full sig tutorial professional PART 1</title>
	<atom:link href="http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1</link>
	<description>Your Source For Photoshop Tutorials</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:47:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: TrustWorthyKnight</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3145</link>
		<dc:creator>TrustWorthyKnight</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3145</guid>
		<description>&lt;b&gt;I use them as ...&lt;/b&gt; &lt;br&gt; I use them as brushes. Goto [deviantart . com] and in it&#039;s search box, type in c4d brush.</description>
		<content:encoded><![CDATA[<p><b>I use them as &#8230;</b> <br /> I use them as brushes. Goto [deviantart . com] and in it&#8217;s search box, type in c4d brush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jowjow24</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3146</link>
		<dc:creator>jowjow24</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3146</guid>
		<description>&lt;b&gt;whats a c4d?&lt;/b&gt; &lt;br&gt; whats a c4d?</description>
		<content:encoded><![CDATA[<p><b>whats a c4d?</b> <br /> whats a c4d?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A7xFannn</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3147</link>
		<dc:creator>A7xFannn</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3147</guid>
		<description>&lt;b&gt;Thanks! Once you ...&lt;/b&gt; &lt;br&gt; Thanks! Once you get over the fact that there is no sound, the notepad text actually was easier to use (Maybe only to me...)

An awesome tutorial. Straight to the point, and no explaining what every tool does (As this is a professional tutorial)

All in all, a very good tutorial. : )</description>
		<content:encoded><![CDATA[<p><b>Thanks! Once you &#8230;</b> <br /> Thanks! Once you get over the fact that there is no sound, the notepad text actually was easier to use (Maybe only to me&#8230;)</p>
<p>An awesome tutorial. Straight to the point, and no explaining what every tool does (As this is a professional tutorial)</p>
<p>All in all, a very good tutorial. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurensPV</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3148</link>
		<dc:creator>laurensPV</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3148</guid>
		<description>&lt;b&gt;maybe sizing it up ...&lt;/b&gt; &lt;br&gt; maybe sizing it up than it&#039;s original size causes bad quality.. sizing it down doen&#039;t cause bad quality (just a very bit but you can&#039;t see that) sizing it down and then press again ctrl+t and size it up that causes bad quality..</description>
		<content:encoded><![CDATA[<p><b>maybe sizing it up &#8230;</b> <br /> maybe sizing it up than it&#8217;s original size causes bad quality.. sizing it down doen&#8217;t cause bad quality (just a very bit but you can&#8217;t see that) sizing it down and then press again ctrl+t and size it up that causes bad quality..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blind5972</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3140</link>
		<dc:creator>blind5972</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3140</guid>
		<description>&lt;b&gt;best tutorial !!!!! ...&lt;/b&gt; &lt;br&gt; best tutorial !!!!!!!! make even more advanced cuz they rock</description>
		<content:encoded><![CDATA[<p><b>best tutorial !!!!! &#8230;</b> <br /> best tutorial !!!!!!!! make even more advanced cuz they rock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevincozier</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3141</link>
		<dc:creator>kevincozier</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3141</guid>
		<description>&lt;b&gt;I think you mean ...&lt;/b&gt; &lt;br&gt; I think you mean C4D Image. It is a high quality 3D render that many PS professionals use a light backdrop.</description>
		<content:encoded><![CDATA[<p><b>I think you mean &#8230;</b> <br /> I think you mean C4D Image. It is a high quality 3D render that many PS professionals use a light backdrop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtvRawrr</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3142</link>
		<dc:creator>mtvRawrr</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3142</guid>
		<description>&lt;b&gt;Haha Muse. they ...&lt;/b&gt; &lt;br&gt; Haha Muse. they rock!</description>
		<content:encoded><![CDATA[<p><b>Haha Muse. they &#8230;</b> <br /> Haha Muse. they rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APPLEPIE978</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3143</link>
		<dc:creator>APPLEPIE978</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3143</guid>
		<description>&lt;b&gt;CTRL J is easier ...&lt;/b&gt; &lt;br&gt; CTRL J is easier than right click dup layer.</description>
		<content:encoded><![CDATA[<p><b>CTRL J is easier &#8230;</b> <br /> CTRL J is easier than right click dup layer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psytrin</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3144</link>
		<dc:creator>Psytrin</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3144</guid>
		<description>&lt;b&gt;How do you have 2 ...&lt;/b&gt; &lt;br&gt; How do you have 2 images open at once? &gt;.&gt;

I try and open my Render, and it kinda shows the whole thing instead of the size of the sig I&#039;m trying to make.</description>
		<content:encoded><![CDATA[<p><b>How do you have 2 &#8230;</b> <br /> How do you have 2 images open at once? &gt;.&gt;</p>
<p>I try and open my Render, and it kinda shows the whole thing instead of the size of the sig I&#8217;m trying to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitch136</title>
		<link>http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1/comment-page-1#comment-3135</link>
		<dc:creator>twitch136</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutorialsblog.com/photoshop-cs2-tutorials/photoshop-full-sig-tutorial-professional-part-1#comment-3135</guid>
		<description>&lt;b&gt;a C4D is one of ...&lt;/b&gt; &lt;br&gt; a C4D is one of those abstract renders you can get, They can be used as backrounds or other things. Maybe even the render itself in some cases, but that&#039;s quite difficult to do.</description>
		<content:encoded><![CDATA[<p><b>a C4D is one of &#8230;</b> <br /> a C4D is one of those abstract renders you can get, They can be used as backrounds or other things. Maybe even the render itself in some cases, but that&#8217;s quite difficult to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.photoshoptutorialsblog.com @ 2012-02-07 22:13:46 -->
